| Symbol |  |  |  | Definition | 
|   |  |  |  | Hilbert Space | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{C}}\,\!} |  |  |  | The set of complex numbers | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{R}}\,\!} |  |  |  | The set of real numbers | 
|  |  | Chapter 2 - Qubits and Collections of Qubits | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hadamard gate (see Section 2.3.2, Section 5.4, Eq. 2.16, and Eq. 5.10) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle X\,\!} |  |  |  | The Pauli X matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Y\,\!} |  |  |  | The Pauli Y matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Z\,\!} |  |  |  | The Pauli Z matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{I}}\,\!} |  |  |  | The | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\delta_{ij}}\,\!} |  |  |  | The Kronecker delta (see Equation C.17) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\epsilon_{ijk}}\,\!} |  |  |  | Epsilon (see Equation C.8) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \otimes\,\!} |  |  |  | The Tensor Product (see Section C.7) | 
|  |  | Chapter 3 - Physics of Quantum Information | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hamiltonian | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \hbar\,\!} |  |  |  | H-bar (Planck's constant divided by  ) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle U\,\!} |  |  |  | The Unitary Matrix | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \rho\,\!} |  |  |  | The Density Matrix or Density Operator (see Appendix E - Density Operator: Extensions) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mbox{Tr}\,\!} |  |  |  | The trace of a matrix (see Section C.3.5) | 
|   |  |  |  | The determinant of a matrix (see Section C.3.6) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vec{n}\,\!} |  |  |  | A unit vector (see Section C.5.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lambda_\pm} |  |  |  | Eigenvalues (see Section C.6) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \langle \mathcal{O} \rangle} |  |  |  | The expectation value of an operator (see Section 3.6) | 
|  |  | Chapter 4 - Entanglement | 
|   |  |  |  | A possible hidden variable (see Section 4.3) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle L\,\!} |  |  |  | Local operations (see Section 4.4 and Eq. 4.11) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle L\left\vert \Phi\right\rangle} |  |  |  | Local transformations (see Section 4.4 and Eq. 4.12) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert \psi_+\right\rangle, \left\vert \psi_-\right\rangle,} | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert \phi_+\right\rangle, \left\vert \phi_-\right\rangle} |  |  |  | Bell States (see Section 4.4.1 and Eq. 4.14) | 
|  |  | Chapter 5 - Quantum Information | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sigma^2_i\,\!} |  |  |  | The variance (see Section 5.3 and Eq. 5.4) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hadamard gate (see Section 2.3.2, Section 5.4, Eq. 2.16, and Eq. 5.10) | 
|  |  |  |