| Symbol |  |  |  | Definition | 
|   |  |  |  | Hilbert Space | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{C}}\,\!} |  |  |  | The set of complex numbers | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{R}}\,\!} |  |  |  | The set of real numbers | 
|  |  | Chapter 2 - Qubits and Collections of Qubits | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hadamard gate (see Section 2.3.2, Section 5.4, Eq. 2.16, and Eq. 5.10) | 
|   |  |  |  | The Pauli X matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Y\,\!} |  |  |  | The Pauli Y matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle Z\,\!} |  |  |  | The Pauli Z matrix (see Table 2.1) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathbb{I}}\,\!} |  |  |  | The | 
|   |  |  |  | The Kronecker delta (see Equation C.17) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\epsilon_{ijk}}\,\!} |  |  |  | Epsilon (see Equation C.8) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \otimes\,\!} |  |  |  | The Tensor Product (see Section C.7) | 
|  |  | Chapter 3 - Physics of Quantum Information | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hamiltonian (see Eqs. 3.1 - 3.4) | 
|   |  |  |  | H-bar (Planck's constant divided by Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 2\pi\,\!}
) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle U\,\!} |  |  |  | The Unitary Matrix (see Eqs. 3.5 - 3.6) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \rho\,\!} |  |  |  | The Density Matrix or Density Operator (see Appendix E - Density Operator: Extensions) | 
|   |  |  |  | The trace of a matrix (see Section C.3.5) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \det(N)\,\!} |  |  |  | The determinant of a matrix (see Section C.3.6) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \vec{n}\,\!} |  |  |  | A unit vector (see Section C.5.1) | 
|   |  |  |  | Eigenvalues (see Section C.6) | 
|   |  |  |  | The expectation value of an operator (see Eqs. 3.47 - 3.48) | 
|  |  | Chapter 4 - Entanglement | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \lambda \,\!} |  |  |  | A possible hidden variable  (see Eqs. 4.4 - 4.9) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle L\,\!} |  |  |  | Local operations (see Eq. 4.11) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle L\left\vert \Phi\right\rangle} |  |  |  | Local transformations (see Eq. 4.12) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert \psi_+\right\rangle, \left\vert \psi_-\right\rangle,} | 
|   |  |  |  | Bell States (see Eq. 4.14) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mbox{Tr}_B(\rho_{ss})\,\!} |  |  |  | The partial trace over one of the subsystems (particle states) of a composite system (see Eq. 4.19) | 
|  |  | Chapter 5 - Quantum Information | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sigma^2_i\,\!} |  |  |  | The variance of an observable (see Eq. 5.4) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H\,\!} |  |  |  | The Hadamard gate (see Section 2.3.2, Section 5.4, Eq. 2.16, and Eq. 5.10) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert H\right\rangle\,\!}
, Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert V\right\rangle\,\!} | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert D\right\rangle\,\!}
, Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \left\vert -D\right\rangle\,\!} |  |  |  | Polarization states of photons (see Figure 5.1 and Table 5.1) | 
|  |  | Chapter 6 - Noise in Quantum Systems | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \rho^\prime\,\!}
, Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \rho\,\!<math> | | | |Linear mapping vectors (see [[Chapter 6 - Noise in Quantum Systems#eq6.1|Eqs. 6.1 - 6.14]]) |- |<math>A\,\!} |  |  |  | The mapping matrix (see Eqs. 6.6 - 6.12) | 
|   |  |  |  | The Hamiltonian for the system alone (see Eq. 6.15) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle H_{B}\,\!} |  |  |  | The Hamiltonian for the bath alone (see Eq. 6.15) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle S_{\gamma }\,\!} |  |  |  | Operator on the system (see Eq. 6.15) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle B_{\gamma }\,\!} |  |  |  | Operator on the bath (see Eq. 6.15) | 
|   |  |  |  | The initial density matrix of the (open) system (see Eq. 6.16) | 
| Failed to parse (MathML with SVG or PNG fallback (recommended for modern browsers and accessibility tools): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \rho_{B}(0)\,\!} |  |  |  | The initial density matrix of the bath (see Eq. 6.16) | 
|  |  | Chapter 7 - Quantum Error Correcting Codes | 
|   |  |  |  | Operator element | 
|  |  |  |  |  |  |